| Model | |||
| 6-cyl | V8 | Base Tires | Tires included w/optional 327 V8 |
| 13111 | 13211 | 6.95-14/2-ply (4-ply rating) | 7.35-14/2-ply (4-ply rating) |
| 13169 | 13269 | 6.95-14/2-ply (4-ply rating) | 7.35-14/2-ply (4-ply rating) |
| 13311 | 13411 | 6.95-14/2-ply (4-ply rating) | 7.35-14/2-ply (4-ply rating) |
| 13335 | 13435 | 7.75-14/2-ply (4-ply rating) | ***** |
| 13369 | 13469 | 6.95-14/2-ply (4-ply rating) | 7.35-14/2-ply (4-ply rating) |
| 13539 | ***** | 6.95-14/2-ply (4-ply rating) | ***** |
| 13535 | 13635 | 7.75-14/2-ply (4-ply rating) | ***** |
| 13517 | 13617 | 6.95-14/2-ply (4-ply rating) | 7.35-14/2-ply (4-ply rating) |
| 13567 | ***** | 7.35-14/2-ply (4-ply rating) | ***** |
| 13569 | 13669 | 6.95-14/2-ply (4-ply rating) | 7.35-14/2-ply (4-ply rating) |
| ***** | 13639 | 7.35-14/2-ply (4-ply rating) | ***** |
| ***** | 13667 | 7.35-14/2-ply (4-ply rating) | ***** |
| SS 396 | |||
| ***** | 13817 | * 7.75-14/2ply (4-ply rating) | ***** |
| ***** | 13867 | * 7.75-14/2ply (4-ply rating) | ***** |
* Special Red Stripe Nylon
| Description | Ordering Column 34-35 Code |
Option Number |
Mfr's Suggested Retail Delivered Price ** |
| Replaces (5) 6.95-14/2-ply (4-ply rating) Regular Highway Blackwall | |||
| (5) 6.95-14/2-ply (4-ply rating) Regular Highway Whitewall | 21 | P67 | $27.00 |
| (5) 7.35-14/2-ply (4-ply rating) Regular Highway Blackwall | 27 | P57 | $7.00 |
| (5) 7.35-14/2-ply (4-ply rating) Regular Highway Whitewall | 26 | P62 | $37.00 |
| (5) 7.75-14/2-ply (4-ply rating) Regular Highway Blackwall | 36 | P65 | $21.00 |
| (5) 7.75-14/2-ply (4-ply rating) Regular Highway Whitewall | 32 | P62 | $51.00 |
| (5) 7.75-14 4-ply (4-ply rating) Nylon Highway Blackwall | 30 | P60 | $36.00 |
| (5) 7.75-14 4-ply (4-ply rating) Nylon Highway Whitewall | 31 | P61 | $68.00 |
| Replaces (5) 7.35-14/2-ply (4-ply rating) Regular Highway Blackwall | |||
| (5) 7.35-14/2-ply (4-ply rating) Regular Highway Whitewall | 26 | P58 | $30.00 |
| (5) 7.75-14/2-ply (4-ply rating) Regular Highway Blackwall | 36 | P65 | $14.00 |
| (5) 7.75-14/2-ply (4-ply rating) Regular Highway Whitewall | 32 | P62 | $44.00 |
| (5) 7.75-14/4-ply (4-ply rating) Nylon Highway Blackwall | 30 | P60 | $29.00 |
| (5) 7.75-14/4-ply (4-ply rating) Nylon Highway Whitewall | 31 | P61 | $51.00 |
| Replaces (5) 7.75-14/2-ply (4-ply rating) Regular Highway Blackwall | |||
| (5) 7.75-14/2-ply (4-ply rating) Regular Highway Whitewall | 32 | P62 | $30.00 |
| (5) 7.75-14/4-ply (4-ply rating) Nylon Highway Blackwall | 30 | P60 | $15.00 |
| (5) 7.75-14/4-ply (4-ply rating) Nylon Highway Whitewall | 31 | P61 | $47.90 |
| a (5) 7.75-14/4-ply (8-ply rating) Regular Highway Blackwall | 33 | T14 | $41.00 |
| Replaces (5) 7.75-14/2-ply (4-ply rating) Special Nylon Red Line Sidewall | |||
| b (7.75-14/2-ply (4-ply rating) Special Nylon Whitewall | 37 | T07 | N.C. |
| ** State and local taxes not included a ~ Available only on station wagons. b ~ Available only on SS395 models. |
|||